Need help?
If you wish Our product catalog review our contact us
Need help?
If you wish Our product catalog review our contact us
Home / Product
DP 30 Series Single-Acting UNI Pumps
Product Technical Details
CODE KOD |
ROTATION YÖN |
DISPLACEMENT DEBİ (LT/min) |
A (mm) |
B (mm) |
INLET GİRİŞ (C) |
OUTLET ÇIKIŞ (D) |
Max. Continuous Pressure Max. Sürekli Basınç (Pnom) |
Max. Peak Pressure Max. Pik Basınç (Pmax) |
PDTD300170011 | SAĞ/RIGHT | 17 | 150,5 | 105,5 | R1/2"-14 | R1/2"-14 | 265 | 300 |
PDTD300170012 | SOL/LEFT | |||||||
PDTD300270011 | SAĞ/RIGHT | 27 | 157,5 | 109,5 | R3/4"-14 | R3/4"-14 | 260 | 290 |
PDTD300270012 | SOL/LEFT | |||||||
PDTD300340011 | SAĞ/RIGHT | 34 | 162,5 | 111,5 | 250 | 280 | ||
PDTD300340012 | SOL/LEFT | |||||||
PDTD300430011 | SAĞ/RIGHT | 43 | 169,5 | 114,5 | R1"-11 | 240 | 270 | |
PDTD300430012 | SOL/LEFT | |||||||
PDTD300510011 | SAĞ/RIGHT | 51 | 172,5 | 116,5 | R1"-11 | 220 | 250 | |
PDTD300510012 | SOL/LEFT | |||||||
PDTD300610011 | SAĞ/RIGHT | 61 | 180,5 | 117,5 | R1 1/4"-11 | 210 | 240 | |
PDTD300610012 | SOL/LEFT | |||||||
PDTD300820011 | SAĞ/RIGHT | 82 | 294,5 | 126,5 | 180 | 220 | ||
PDTD300820012 | SOL/LEFT |
Our Product Groups
Other Data
Other Data
0 (332)
25187 47
hiposan@hiposan.com
Büyükkayacık Mahallesi 4. Organize Sanayi 413 Sokak No: 9 Selçuklu Konya